Bookmark and Share

Sponsored Listings

99 foreclosures found in KENDALL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 99 1 2 3    [>]   [>>]
New 32651403 Cottonwood Trl # 56 Yorkville IL 2 / 2.1 $72,000 Details
New 32813554 Truman Dr Oswego IL 3 / 2.1 $100,000 Details
New 32813542 Robert Ln Montgomery IL 4 / 2.1 $144,000 Details
2012-02-19 32835463 Versailles Pkwy Oswego IL 4 / 3 - Details
New 29881940 Klatt St Plano IL 2 / 3 $59,900 Details
New 32783220 B State Rt 31 Oswego IL 3 / 2 - Details
2012-02-17 31364984 Marbill Farm Rd Montgomery IL 4 / 2.5 $164,900 Details
2012-02-17 32809581 Park St Oswego IL 2 / 1.5 $148,500 Details
2012-02-17 32648408 Legner St Plano IL 5 / 2.5 $124,500 Details
2012-02-17 32772942 N Lew St Plano IL 4 / 2 $84,900 Details
2012-02-17 32112259 Crown St Montgomery IL 3 / 1 $72,000 Details
2012-02-17 32735443 Bailey Rd Yorkville IL 2 / 1.1 $64,000 Details
2012-02-17 29829512 Ashcroft Ln # 171 Oswego IL 4 / 3 $200,000 Details
2012-02-17 32495823 Century Dr Oswego IL 4 / 3 $195,000 Details
2012-02-17 32813880 Canham St Plano IL 4 / 2 $114,900 Details
2012-02-16 32549746 W Highpoint Rd Yorkville IL 4 / 4.5 $247,500 Details
2012-02-14 32772945 Westleigh Ct Montgomery IL 4 / 2 $164,900 Details
2012-02-14 32772911 Chicago Rd Oswego IL 4 / 2 $129,000 Details
2012-02-11 27379424 Ogden Falls Blvd Oswego IL 2 / 1 $67,900 Details
2012-02-11 31134820 Bertram Dr Unit G Yorkville IL 1 / 1 $31,000 Details
2012-02-11 31833199 Heatherstone Ave Montgomery IL 4 / 2 $146,900 Details
2012-02-10 26664125 Drayton Ct Yorkville IL 7 / 2.1 - Details
2012-02-10 26664149 Of Routes 47 And 71 Yorkville IL - / - - Details
2012-02-10 32023897 Springbrook Trl S Oswego IL 3 / 2.5 $99,900 Details
2012-02-10 32690945 W Richard Dr Oswego IL 2 / 1 $112,500 Details